Like us on Facebook to get prediction deadline reminders!
Here's your chance to follow the primary race and predict the future. Make your picks!
| Rank | Username | Current score |
|---|---|---|
| 1 | David Hzduk | 2381 |
| 2 | Ian Harazduk | 2189 |
| 3 | Ronnee Greenstein | 2145 |
| 4 | fjiblfitz | 2062 |
| 5 | Ozzie Osborn | 2057 |
| 6 | Nancy Harazduk | 2046 |
| 7 | igallicano | 2042 |
| 8 | Walter Hill | 1957 |
| 9 | Adam | 1955 |
| 10 | Jesse G | 1918 |
| 11 | Chiga Chiga Ya Ya | 1721 |
| 12 | mike manglitz | 1661 |
| 13 | Nicole Lemanski | 1613 |
| 14 | Connor Arrington | 1592 |
| 15 | James McCandless | 1153 |
| 16 | Sherkhan | 1137 |
| 17 | Michael Peachey | 1024 |
| 18 | Dale Barbin | 833 |
| 19 | Nicolas Hoffmann | 598 |
| 20 | nicktjacob | 533 |
| 21 | Yinan Zhang | 528 |
| 22 | Peter Conerly | 428 |
| 23 | John Smith | 400 |
| 24 | Phil E. | 383 |
| 25 | alanhowell | 379 |
| 26 | kim.hartsfield | 313 |
| 27 | beckinista | 267 |
| 28 | whoiswillo | 228 |
| 29 | Seth Martin | 210 |
| 30 | Becca | 194 |
| 31 | lessthanadam | 191 |
| 32 | sfdell | 189 |
| 33 | isaacsl | 174 |
| 34 | Jake Lienhardt | 171 |
| 35 | Jors | 140 |
| 36 | Jay Buffington | 126 |
| 37 | kcsaff | 123 |
| 38 | zvingeffen | 117 |
| 39 | SwingStateVoter | 112 |
| 40 | Jay Louttit | 107 |
| 41 | Ian Gallicano | 101 |
| 42 | Jazzzlover 1971 | 95 |
| 43 | jtorsella | 93 |
| 44 | Dan O'Prey | 83 |
| - | Jared Rowley | 83 |
| 46 | H2 | 79 |
| 47 | Cassaroll168 | 73 |
| 48 | Benjamin Wunder | 72 |
| 49 | AE | 71 |
| - | LonelyFrenchFry | 71 |
| 51 | Michael Sijacic | 64 |
| - | zullmira | 64 |
| 53 | LSUSHANE | 62 |
| 54 | jay.lemoine | 58 |
| 55 | Chris Buttimer | 54 |
| - | Crystal Fincher | 54 |
| 57 | Echo | 52 |
| 58 | Josh Hill | 51 |
| 59 | Luke Stone | 46 |
| 60 | Aunt Julie | 45 |
| - | jsmit781 | 45 |
| - | stayclassytally | 45 |
| 63 | kristen.mccaskey | 41 |
| 64 | chipwoods | 35 |
| 65 | CourtMattison | 31 |
| - | zxz jlk | 31 |
| 67 | SDM | 29 |
| - | shane lemoine | 29 |
| 69 | David Rivers | 27 |
| - | User3 | 27 |
| 71 | Andre Lautner | 25 |
| - | cain | 25 |
| - | Dan Markham | 25 |
| - | Michael Pennington | 25 |
| - | Sean Marshall | 25 |
| - | Stephen Kellat | 25 |
| - | webbeh | 25 |
| 78 | alantalley | 21 |
| - | josh owens | 21 |
| 80 | J-Dawg | 20 |
| 81 | Aleks Deejay | 16 |
| - | Derike Pierite | 16 |
| 83 | Sandra | 15 |
| 84 | Aaron Oakes | 0 |
| - | Abhishek Kapatker | 0 |
| - | Alex Getty | 0 |
| - | Andrew Cummings | 0 |
| - | Andrew Gordon | 0 |
| - | be007 | 0 |
| - | Brendan Coakley | 0 |
| - | Bryan Eastman | 0 |
| - | bunchesofdonald | 0 |
| - | Carmenflor | 0 |
| - | Chris | 0 |
| - | dkooo | 0 |
| - | Ed Donlin | 0 |
| - | Geoff | 0 |
| - | Hans Hassell | 0 |
| - | JohnJacobJingleHeimer | 0 |
| - | Jon Landauer | 0 |
| - | Josh Wise | 0 |
| - | Kaleb Gottfred | 0 |
| - | letsliveforlove | 0 |
| - | patrick456 | 0 |
| - | sam | 0 |
| - | skepticalbrotha | 0 |
| - | TonyTockyHorror | 0 |
| - | Trevor Gau | 0 |
| - | User | 0 |
| - | User2 | 0 |
Upcoming Deadlines
All deadlines are at 10 PM EST-
New Mexico
May 26, 2012
-
California
May 26, 2012
-
Montana
May 26, 2012
-
New Jersey
May 26, 2012
-
South Dakota
May 26, 2012
-
Utah
Jun 16, 2012
Deadlines Passed
Election Results- Texas
- Arkansas
- Kentucky
- Nebraska
- Oregon
- North Carolina
- Indiana
- West Virginia
- New York
- Connecticut
- Pennsylvania
- Rhode Island
- Delaware
- Washington DC
- Wisconsin
- Maryland
- Lousiana
- Illinois
- Missouri
- Alabama
- Hawaii
- Mississippi
- Kansas
- Ohio
- Georgia
- Idaho
- Vermont
- Alaska
- Massachusetts
- Virginia
- Wyoming
- Tennessee
- North Dakota
- Oklahoma
- Washington
- Michigan
- Arizona
- Colorado
- Minnesota
- Nevada
- Maine
- Florida
- South Carolina
- New Hampshire
- Iowa
Candidates
Sorted according to
current predictions
current predictions
Mitt Romney
Rick Santorum
Newt Gingrich
Ron Paul
Michele Bachmann
Rick Perry
Jon Huntsman
Gary Johnson
Herman Cain
Buddy Roemer
